TURF Game medal difficulty and rarity
Some TURF Game medals are common milestones, while others require unusual routes, repeated effort, or specific strategy. TurfZones compares observed medal rarity, complexity, difficulty score, and medal points so players can choose goals with useful context.
The difficulty score combines rarity and complexity into an independent TurfZones view. It is not an official TURF Game ranking, but it explains why some medals appear often and others need deliberate planning. Use the table below as a crawlable summary, then filter and search the full interactive list.
Crawlable medal difficulty preview
Last updated 4/23/2026
| Medal | Tier | Difficulty | Points | Observed holders |
|---|---|---|---|---|
| Mondo | LEGENDARY | 100 | 95 | 3 |
| 30000 Unique | LEGENDARY | 99 | 95 | 5 |
| Take-250000 | LEGENDARY | 97 | 95 | 10 |
| Roundpointer-2M | LEGENDARY | 97 | 95 | 9 |
| 20000 Unique | LEGENDARY | 95 | 95 | 18 |
| Assist-25000 | LEGENDARY | 94 | 94 | 21 |
| Assist-20000 | LEGENDARY | 92 | 92 | 32 |
| Greed-1000 | LEGENDARY | 92 | 92 | 28 |
Loading medals...